Rust Top Players
Boards are seasonal and reset each wipe to reflect fresh competition.
Top Players
| # | Player | Farm Points | Kills | Deaths | Total Score |
|---|---|---|---|---|---|
| 1 | 76561198777526263 | 19582 | 58 | 11 | 841.60 |
| 2 | Колбасааааа | 139615 | 32 | 3 | 797.31 |
| 3 | 76561199495360555 | 86218 | 30 | 7 | 621.85 |
| 4 | Саня | 191248 | 4 | 15 | 595.41 |
| 5 | 76561199209682046 | 24959 | 31 | 9 | 445.00 |
| 6 | 76561199075553632 | 15032 | 26 | 6 | 391.01 |
| 7 | 76561199232415872 | 13330 | 26 | 7 | 369.82 |
| 8 | 76561199019736665 | 138784 | 10 | 14 | 367.79 |
| 9 | 76561199102711361 | 47742 | 19 | 9 | 332.21 |
| 10 | 76561197997567886 | 19257 | 19 | 4 | 302.37 |
| 11 | 76561198246986302 | 47352 | 11 | 3 | 301.02 |
| 12 | 76561198109991142 | 122229 | 13 | 17 | 297.95 |
| 13 | 76561199020180508 | 19882 | 16 | 6 | 278.95 |
| 14 | 76561198263183256 | 22698 | 19 | 8 | 269.74 |
| 15 | 76561198993742560 | 28499 | 28 | 19 | 259.24 |
Top Clans
Clan standings are calculated by our internal Rust stat system.
| # | Clan | Score |
|---|---|---|
| 1 | ОКей | 15645 |
| 2 | no mercy | 14215 |
| 3 | Clap | 12990 |
| 4 | FPC | 9375 |
| 5 | H10 | 7270 |
| 6 | WHYYOUSOUGLY | 7160 |
| 7 | WMT | 5515 |
| 8 | trs | 4410 |
| 9 | NON | 4325 |
| 10 | Целки | 3770 |
| 11 | БобрыДобры | 3605 |
| 12 | ZAZAPOWER | 3040 |
| 13 | ДЦП | 3040 |
| 14 | ПИДАРАСЫ | 2595 |
| 15 | РКНость | 2465 |
Top Players
| # | Player | Farm Points | Kills | Deaths | Total Score |
|---|---|---|---|---|---|
| 1 | 76561199474800253 | 92352 | 0 | 1 | 197.85 |
| 2 | 76561199232919481 | 86628 | 0 | 11 | 103.16 |
| 3 | 76561198413062150 | 21924 | 0 | 1 | 43.47 |
| 4 | 76561198244440574 | 0 | 0 | 1 | -12.00 |
| 5 | 76561199827175651 | 10351 | 4 | 12 | -35.42 |
Top Clans
Clan standings are calculated by our internal Rust stat system.
| # | Clan | Score |
|---|---|---|
| 1 | POP | 2090 |
| 2 | Kaan | 80 |
| 3 | 2PizzasMonitors | 0 |
| 4 | ГУЛЬКИ | 0 |
| 5 | СЫН ГРЕШНИ | 0 |
Top Players
| # | Player | Farm Points | Kills | Deaths | Total Score |
|---|---|---|---|---|---|
| 1 | Pyani | 543 | 0 | 0 | 1.94 |
Top Clans
Clan standings are calculated by our internal Rust stat system.
No clan data yet.
